| Name | Amount(Gift Aid) | Message | Date |
| Joris Scheepvaart | £15.00(0.00) | good luck guys !! | 21/05/2012 |
| Michael Walton | £30.00(7.50) | Well done Nikki, Gary, Tony and all involved. Great effort. | 20/05/2012 |
| Karl Crawford | £10.00(2.50) | 20/05/2012 | |
| Bethan Rose | £20.00(5.00) | Keep up the good work! xx | 18/05/2012 |
| Simon Minett | £50.00(12.50) | 18/05/2012 | |
| Michele Barrett | £10.00(2.50) | To all those involved ... well done, great achievement :O) | 17/05/2012 |
| Debbie Hewitt | £10.00(2.50) | Well done Nikki and I hope all the rest return looking so healthy | 17/05/2012 |
| Debbie Hewitt | £10.00(2.50) | Well done Nikki and I hope all the rest return looking so healthy | 17/05/2012 |
| Naomi Landman | £30.00(0.00) | Dear Team, good luck on the tour! Will be thinking of you! Personal regards, Naomi | 17/05/2012 |
| Mandy Watts Lynn Capewell | £10.00(2.50) | Well done all taking part! We want to see pictures when you get back. x | 17/05/2012 |
| Paul Whittaker | £20.00(5.00) | 17/05/2012 | |
| IJS Global EMEA | £500.00(0.00) | Can't believe you let Nikki go home guys ! | 16/05/2012 |
| Mike Gillett | £200.00(50.00) | Don't worry the 2nd half of the journey is down hill ! | 16/05/2012 |
| Jeremy Butt | £50.00(12.50) | 15/05/2012 | |
| Leanne Nicholson | £20.00(5.00) | Good luck everyone...you can do it! | 15/05/2012 |
| Catrin Fotherby | £5.00(1.25) | have a great time dan!! | 14/05/2012 |
| Peter Venner | £50.00(12.50) | Good Luck to you all | 14/05/2012 |
| Elizabeth Folkes | £25.00(6.25) | Nikki we always knew that you would be able to finish. You now need to rest for the next challenge. | 14/05/2012 |
| TINA WAITE | £20.00(5.00) | GOOD LUCK AND KEEP PEDDLING FOR A GREAT CAUSE | 14/05/2012 |
| Andrew Farmer | £30.00(7.50) | Good luck team. | 12/05/2012 |
Previous 12 3 4 5 6 Next

